EEID | MAC RH Status | Store | Name | Position | NTO Completion Date | App Status | Hire Date | BG Results |
---|---|---|---|---|---|---|---|---|
CMV6 | New | 6638- Moore | Miguel Ramos Hernandez | CSR | April 5, 2025 | NTO Scheduled | Minor | |
CMQ3 | New | 6622- R. Bouvier | Serenity Baber | CSR | April 5, 2025 | NTO Scheduled | Approved | |
CMP7 | New | 6638- Moore | Ripley Keller | CSR | April 4, 2025 | NTO Completed | Approved | |
CMT4 | New | 8024- Steadham | Grace Miller | CSR | April 4, 2025 | NTO Completed | Approved | |
A6AM | RH-OK | 9260- Ontiveros | Neo Hidalgo | SM | April 4, 2025 | NTO Completed | Approved | |
CMU8 | New | 6622- R. Bouvier | Kendrick Adkisson | DVR | April 5, 2025 | NTO Scheduled | Approved | |
CMU6 | New | 6783- Moore | David Policarpio | DVR | April 5, 2025 | NTO Scheduled | Approved | |
CMU1 | New | 6813- Almeida | Armando Alday | DVR | April 5, 2025 | NTO Scheduled | Approved | |
CMU9 | New | 9260- Ontiveros | Cade Stewart | DVR | April 5, 2025 | NTO Scheduled | Approved | |
CMV0 | New | 6825- Mejia | Nasai Mimms | DVR | April 5, 2025 | NTO Scheduled | Approved | |
CMU5 | New | 6500- Castro | Craig Welch | DVR | April 4, 2025 | NTO Completed | Approved | |
CMS5 | New | 6500- Castro | Barnard Barnes Jr | DVR | April 4, 2025 | NTO Completed | In Progress | |
CMV1 | New | 6641- Moore | Eman hatahet | DVR | April 5, 2025 | NTO Scheduled | Approved | |
CMR5 | New | 9238- Stevens | Aurelius Pembroke | DVR | April 4, 2025 | NTO Completed | Approved | |
CMU0 | New | 8006- Lohse | DVR | April 4, 2025 | NTO Completed | Approved | ||
CMO2 | New | 6810- Powers | DVR | March 29, 2025 | NTO Completed | In Progress | ||
A35Y | RH-OK | 6406- Messick | HR DVR Applicant | DVR | March 20, 2025 | Test | Approved | |
ZZZZ | New | 6404- Downey | HR CSR Applicant | CSR | March 20, 2025 | Test | Not started |
🧭 Page Index