‣
DVR
App Status | Name | Store | Spanish? | Transfer Status | BG Results | BG Return Date | BG Run Date | Transfer Notes | MVR Status | MVR Notes |
---|---|---|---|---|---|---|---|---|---|---|
CheckR Sent | Action Buttons | Not started | April 1, 2025 | CheckR Sent | ||||||
CheckR Sent | Not started | March 31, 2025 | CheckR Sent | |||||||
CheckR Sent | 6653- Castro | No | OG Store | Not started | March 28, 2025 12:43 PM (CDT) | CheckR Sent | ||||
Need Applicant Packet | 8012- M. Bouvier | No | OG Store | Not started | Approved | |||||
CheckR Sent | 6404- Downey | No | OG Store | Not started | March 28, 2025 12:39 PM (CDT) | CheckR Sent | ||||
CheckR Sent | 6643- Mejia | No | OG Store | Not started | March 28, 2025 12:42 PM (CDT) | CheckR Sent | ||||
Need Applicant Packet | Crystal Byrd | 8143- Steadham | No | OG Store | Not started | Approved | ||||
CheckR Sent | 6633- Moore | No | OG Store | Not started | March 28, 2025 12:17 PM (CDT) | CheckR Sent | ||||
Need Applicant Packet | 6622- R. Bouvier | No | OG Store | Not started | Approved | |||||
Need Applicant Packet | Mo’Nae Johnson | 6665- Moore | No | OG Store | Not started | Approved | ||||
CheckR Sent | 6636- Holdtich | No | OG Store | Not started | March 28, 2025 12:38 PM (CDT) | CheckR Sent | ||||
Need Applicant Packet | 6563- Almeida | No | OG Store | Not started | Approved | |||||
Need Applicant Packet | Rocio Arreola | 6776- Holditch | No | OG Store | Not started | Approved | ||||
Need Applicant Packet | Danielle Labosette | 6847- Armas | Sí- el español es mi idioma preferido | OG Store | Not started | Approved | ||||
Need Applicant Packet | Cheryl white | 6561- Ratanapan | No | OG Store | Not started | Approved | ||||
CheckR Sent | 8006- Lohse | No | OG Store | Not started | March 27, 2025 12:40 PM (CDT) | CheckR Sent | ||||
Need Applicant Packet | 6776- Holditch | No | OG Store | Not started | March 27, 2025 12:41 PM (CDT) | Approved | ||||
CheckR Sent | 6847- Armas | No | Not started | March 27, 2025 12:34 PM (CDT) | CheckR Sent | |||||
CheckR Sent | 6622- R. Bouvier | No | OG Store | Not started | March 27, 2025 12:37 PM (CDT) | CheckR Sent | ||||
Need Applicant Packet | Jeremiah Hatter Alexander | 6635- Mejia | No | Not started | Approved | |||||
Need Applicant Packet | Nicholas Wilson | 6404- Downey | No | Not started | Approved | |||||
CheckR Sent | 6746- Ratanapan | No | Not started | March 26, 2025 12:37 PM (CDT) | CheckR Sent | |||||
Need Applicant Packet | Allyson Wier | 6563- Almeida | No | Not started | Approved | |||||
Need Applicant Packet | Trayln Hargrave | 6847- Armas | No | Not started | Approved | |||||
CheckR Sent | 6633- Moore | No | Not started | March 26, 2025 12:36 PM (CDT) | CheckR Sent | |||||
NTO Scheduled | 6847- Armas | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Applicant Packet | Heather Frizell | 6622- R. Bouvier | No | Not started | Approved | |||||
Need Packet Corrections | 6643- Mejia | No | Approved | March 26, 2025 | March 26, 2025 | Approved | ||||
Need Applicant Packet | Samuel Caporale | 6636- Holdtich | No | Not started | Approved | |||||
Need Applicant Packet | Derrick Hunter | 6643- Mejia | No | Not started | Approved | |||||
Need Applicant Packet | David Hoang | 6662- Ratanapan | No | Not started | Approved | |||||
Need Applicant Packet | Robert Hite | 6624- R. Bouvier | No | Not started | Approved | |||||
Need Applicant Packet | Chester Parker | 6639- Stevens | No | Not started | Approved | |||||
NTO Scheduled | 6643- Mejia | Sí- el español es mi idioma preferido | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
CheckR Sent | 6666- Almeida | No | Not started | March 25, 2025 12:26 PM (CDT) | CheckR Sent | |||||
NTO Scheduled | 9260- Ontiveros | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Applicant Packet | Jamal Elamin | 6641- Moore | No | Not started | Approved | |||||
NTO Scheduled | 6747- Ratanapan | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
CheckR Sent | 9338- Place | No | Not started | March 25, 2025 12:29 PM (CDT) | CheckR Sent | |||||
Need Applicant Packet | Jarod Beach | 6645- Steadham | No | Not started | Approved | |||||
Need Applicant Packet | Sienna miller | 6847- Armas | No | Not started | Approved | |||||
Need Packet Corrections | 8783- Armas | No | Approved | March 26, 2025 | March 26, 2025 | Approved | ||||
Need Applicant Packet | Maycee Leavitt | 6671- Castro | No | Not started | Approved | |||||
Need Applicant Packet | Zoey McLean | 6762- Ratanapan | No | Not started | Approved | |||||
Need Applicant Packet | Everett Howell | 6776- Holditch | No | Not started | Approved | |||||
Need Applicant Packet | Dimitri Mobley | 9285- Messick | No | Not started | Approved | |||||
Need Applicant Packet | Jayla Jennings | 6783- Moore | Sí- el español es mi idioma preferido | Not started | Approved | |||||
Need Applicant Packet | Yoandri Columbie Williams | 6609- Messick | No | Not started | Approved | |||||
Need Applicant Packet | Alexis Parr | 6776- Holditch | No | Not started | Approved | |||||
Need Applicant Packet | Randy Martinez | 6404- Downey | No | Not started | Approved | |||||
NTO Scheduled | 6810- Powers | No | In Progress | March 25, 2025 | Approved | |||||
Need Applicant Packet | stacy bolbach | 6747- Ratanapan | No | Not started | Approved | |||||
Need Packet Corrections | 9259- Downey | No | Approved | March 26, 2025 | March 25, 2025 | Approved | ||||
Need Packet Corrections | 6783- Moore | No | Approved | March 25, 2025 | March 25, 2025 | Approved | ||||
Need Applicant Packet | Douglas Cohorn | 6624- R. Bouvier | No | Not started | Approved | |||||
Need Applicant Packet | Mika Rivera | 6826- Lohse | No | Not started | Approved | |||||
Need Applicant Packet | Omari Dickerson | 6622- R. Bouvier | No | Not started | Approved | |||||
Need Applicant Packet | Matthew Cortez | 6643- Mejia | No | Not started | Approved | |||||
NTO Scheduled | 6433- Hartzo | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Packet Corrections | 6782- Holditch | No | Approved | March 26, 2025 | March 26, 2025 | CheckR Sent | ||||
Need Applicant Packet | Deshar harrold | 6668- Castro | No | Not started | Approved | |||||
Need Applicant Packet | Henry Tillman | 9292- Holditch | No | Not started | Approved | |||||
Need Applicant Packet | William Archer | 6747- Ratanapan | No | Not started | Approved | |||||
CheckR Sent | 6406- Messick | No | Not started | March 24, 2025 12:24 PM (CDT) | CheckR Sent | |||||
Approved for NTO | 6643- Mejia | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Approved for NTO | 6645- Steadham | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Applicant Packet | Ruben Cuevas | 6671- Castro | No | Not started | Approved | |||||
CheckR Sent | Shatira Young | 6782- Holditch | No | Not started | March 28, 2025 12:53 PM (CDT) | CheckR Sent | ||||
Approved for NTO | 6847- Armas | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Approved for NTO | 6643- Mejia | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Applicant Packet | Bauer ballweg | 9259- Downey | No | Not started | Approved | |||||
Need Packet Corrections | 6639- Stevens | No | Approved | March 24, 2025 | March 23, 2025 12:51 PM (CDT) | Approved | ||||
CheckR Sent | 6747- Ratanapan | No | Approved | March 24, 2025 | March 23, 2025 12:49 PM (CDT) | Approved | ||||
Approved for NTO | 9292- Holditch | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Applicant Packet | Juan Pina | 6813- Almeida | No | Not started | Approved | |||||
Need Applicant Packet | Maddison peterson | 8042- Holditch | No | Not started | Approved | |||||
Need Packet Corrections | 6433- Hartzo | No | Approved | March 20, 2025 12:47 PM (CDT) | OK-Warning | |||||
Approved for NTO | 6783- Moore | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Packet Corrections | Tanja Abadie | 9338- Place | Sí- el español es mi idioma preferido | Done | Not started | March 20, 2025 | March 20, 2025 | Approved | ||
NTO Scheduled | 6637- Stevens | No | OG Store | Approved | March 28, 2025 | March 28, 2025 | Approved | |||
NTO Scheduled | 6783- Moore | Sí- el español es mi idioma preferido | OG Store | Approved | March 28, 2025 | March 28, 2025 | Approved | |||
Need Applicant Packet | Rustin Stewart | 6635- Mejia | No | OG Store | Not started | Approved | ||||
NTO Scheduled | 6563- Almeida | No | OG Store | Approved | March 28, 2025 | March 28, 2025 | Approved | |||
Need Applicant Packet | Leidys Rodriguez Crespo | 9238- Stevens | Sí- el español es mi idioma preferido | Not started | Approved | |||||
Need Applicant Packet | Lena green | 8042- Holditch | No | OG Store | Not started | Approved | ||||
Approved for NTO | 6626- M. Bouvier | No | OG Store | Approved | March 28, 2025 | March 28, 2025 | Approved | |||
Approved for NTO | 9338- Place | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Approved for NTO | 6616- Messick | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Applicant Packet | Reagan Thornhill | 6665- Moore | No | Not started | Approved | |||||
Need Applicant Packet | 9259- Downey | Sí- el español es mi idioma preferido | Approved | March 16, 2025 | March 16, 2025 | Approved | ||||
Approved for NTO | 6776- Holditch | No | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Approved for NTO | 6636- Holdtich | Sí- el español es mi idioma preferido | Approved | March 28, 2025 | March 28, 2025 | Approved | ||||
Need Applicant Packet | Bennie McCormick | 6665- Moore | No | Not started | Approved | |||||
Approved for NTO | 6636- Holdtich | No | Approved | March 28, 2025 | March 28, 2025 | Approved |
‣
CSR
App Status | Name | Store | Spanish? | Transfer Status | BG Results | BG Return Date | BG Run Date | Transfer Notes | MVR Status | MVR Notes |
---|---|---|---|---|---|---|---|---|---|---|
Approved for NTO | 6621- Ontiveros | Approved | March 28, 2025 | March 28, 2025 | Approved | |||||
NTO Scheduled | 6641- Moore | Approved | March 28, 2025 | March 28, 2025 | Approved | |||||
Approved for NTO | 6847- Armas | Approved | March 28, 2025 | March 28, 2025 | Approved | |||||
NTO Scheduled | 6641- Moore | Approved | March 28, 2025 | March 28, 2025 | Approved | |||||
NTO Scheduled | HR CSR Applicant | 6404- Downey | In Progress | Non-Driving |